An overview of the supported device types in the Matter standard (link). The version number in the right-hand column indicates the Matter release they were included in. Functions may have been added subsequently. For example, the door locks from Matter 1.0 were given an additional locking status in version 1.2. Light switches – provided for from the outset – can now have several buttons.
To use all the functions, however, the control system must also play along. Amazon, Apple, Google, SmartThings and other Matter ecosystems do not implement the specifications at the same time. It can therefore happen that a device type already works on one platform but not on another, or only with restrictions.
wdt_ID | erstellt | Kategorie | Gerätetyp | Im Standard seit | Amazon | Apple | Home Assistant | LG Electtonics | SmartThings | Weitere | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.01.2025 14:35 | Lighting | On/Off Light | Matter 1.0 | |||||||
2 | 24.01.2025 14:35 | Lighting | Dimmable Light | Matter 1.0 | |||||||
3 | 24.01.2025 14:35 | Lighting | Color Temperature Light | Matter 1.0 | |||||||
4 | 24.01.2025 14:35 | Lighting | Extended Color Light | Matter 1.0 | |||||||
5 | 24.01.2025 14:35 | Actuators | On/Off Smart Plug | Matter 1.0 | |||||||
6 | 24.01.2025 14:35 | Actuators | Dimmable Smart Plug | Matter 1.0 | |||||||
7 | 24.01.2025 14:35 | Actuators | Pump | Matter 1.0 | |||||||
8 | 24.01.2025 14:35 | Actuators | Water Valve | Matter 1.3 | |||||||
9 | 24.01.2025 14:35 | Switches and Controls | On/Off Light Switch | Matter 1.0 | |||||||
10 | 24.01.2025 14:35 | Switches and Controls | Dimmer Switch | Matter 1.0 | |||||||
11 | 24.01.2025 14:35 | Switches and Controls | Color Dimmer Switch | Matter 1.0 | |||||||
12 | 24.01.2025 14:35 | Switches and Controls | Light Control Bridge | Matter 1.0 | |||||||
13 | 24.01.2025 14:35 | Switches and Controls | Pump Controller | Matter 1.0 | |||||||
14 | 24.01.2025 14:35 | Switches and Controls | Generic Switch | Matter 1.0 | |||||||
15 | 24.01.2025 14:35 | Sensors | Contact / Opening | Matter 1.0 | |||||||
16 | 24.01.2025 14:35 | Sensors | Light / Brightness | Matter 1.0 | |||||||
17 | 24.01.2025 14:35 | Sensors | Occupancy | Matter 1.0 | |||||||
18 | 24.01.2025 14:35 | Sensors | Temperature | Matter 1.0 | |||||||
19 | 24.01.2025 14:35 | Sensors | Flow | Matter 1.3 | |||||||
20 | 24.01.2025 14:35 | Sensors | Humidity | Matter 1.0 | |||||||
21 | 24.01.2025 14:35 | Sensors | On/Off | Matter 1.0 | |||||||
22 | 24.01.2025 14:35 | Sensors | Smoke / CO Alarm | Matter 1.2 | |||||||
23 | 24.01.2025 14:35 | Sensors | Water Freeze | Matter 1.3 | |||||||
24 | 24.01.2025 14:35 | Sensors | Water Leak | Matter 1.3 | |||||||
25 | 24.01.2025 14:35 | Sensors | Rain | Matter 1.3 | |||||||
26 | 24.01.2025 14:35 | Sensors | Air Quality | Matter 1.2 | |||||||
27 | 24.01.2025 14:35 | Closures | Door Lock | Matter 1.0 | |||||||
28 | 24.01.2025 14:35 | Closures | Door Lock Controller | Matter 1.0 | |||||||
29 | 24.01.2025 14:35 | Closures | Window Covering | Matter 1.0 | |||||||
30 | 24.01.2025 14:35 | Closures | Window Coverwing Controller | Matter 1.0 | |||||||
31 | 24.01.2025 14:35 | HVAC | Heating/Cooling Unit | Matter 1.0 | |||||||
32 | 24.01.2025 14:35 | HVAC | Thermostat | Matter 1.0 | |||||||
33 | 24.01.2025 14:35 | HVAC | Fan | Matter 1.2 | |||||||
34 | 24.01.2025 14:35 | HVAC | Air Purifier | Matter 1.2 | |||||||
35 | 24.01.2025 14:35 | HVAC | Room Air Conditioner | Matter 1.2 | |||||||
36 | 24.01.2025 14:35 | Media | Basic Video Player | Matter 1.0 | |||||||
37 | 24.01.2025 14:35 | Media | Casting Video Player | Matter 1.0 | |||||||
38 | 24.01.2025 14:35 | Media | Speaker | Matter 1.0 | |||||||
39 | 24.01.2025 14:35 | Media | Content App | Matter 1.0 | |||||||
40 | 24.01.2025 14:35 | Media | Casting Video Client | Matter 1.0 | |||||||
41 | 24.01.2025 14:35 | Media | Video Remote Control | Matter 1.0 | |||||||
42 | 24.01.2025 14:35 | Appliances | Robot Vacuum Cleaner | Matter 1.2 | |||||||
43 | 24.01.2025 14:35 | Appliances | Refrigerator | Matter 1.2 | |||||||
44 | 24.01.2025 14:35 | Appliances | Laundry Washer | Matter 1.2 | |||||||
45 | 24.01.2025 14:35 | Appliances | Laundry Dryer | Matter 1.3 | |||||||
46 | 24.01.2025 14:35 | Appliances | Dishwasher | Matter 1.2 | |||||||
47 | 24.01.2025 14:35 | Appliances | Cooktop | Matter 1.3 | |||||||
48 | 24.01.2025 14:35 | Appliances | Oven | Matter 1.3 | |||||||
49 | 24.01.2025 14:35 | Appliances | Extractor Hood | Matter 1.3 | |||||||
50 | 24.01.2025 14:35 | Appliances | Microwave Oven | Matter 1.3 | |||||||
51 | 24.01.2025 14:35 | Energy | Electric Vehicle Charger (EVSE) | Matter 1.3 | |||||||
52 | 24.01.2025 14:35 | Energy | Solar Power | Matter 1.4 | |||||||
53 | 24.01.2025 14:35 | Energy | Battery | Matter 1.4 | |||||||
54 | 24.01.2025 14:35 | Energy | Heat Pump | Matter 1.4 | |||||||
55 | 24.01.2025 14:35 | Energy | Water Heater | Matter 1.4 | |||||||
56 | 24.01.2025 14:35 | General | Matter Bridge | Matter 1.0 | |||||||
57 | 24.01.2025 14:35 | General | Energy Management | Matter 1.3 | |||||||
58 | 24.01.2025 14:35 | General | Energy Sensor | Matter 1.3 | |||||||
59 | 24.01.2025 14:35 | Infrastructure | Home Router/Access Point (HRAP) | Matter 1.4 | |||||||
60 | 24.01.2025 14:35 | Switches and Controls | Mounted On/Off Load Control | Matter 1.4 | |||||||
61 | 24.01.2025 14:35 | Switches and Controls | Mounted Dimmable Load Control | Matter 1.4 |
Share this information: